<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Up Front</title>
	<atom:link href="http://sportsupfront.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsupfront.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 07:32:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Die Bundesliga ist wunderbar</title>
		<link>http://sportsupfront.com/die-bundesliga-ist-wunderbar/</link>
		<comments>http://sportsupfront.com/die-bundesliga-ist-wunderbar/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:24:26 +0000</pubDate>
		<dc:creator>Neil Adams</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[AC Milan]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Borussia Dortmund]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Gary Lineker]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jurgen Klopp]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mario Götze]]></category>
		<category><![CDATA[Mario Mandzukic]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[Robert Lewandowski]]></category>
		<category><![CDATA[Rodrigo Salazar]]></category>
		<category><![CDATA[Soccer Senseis]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[Wembley]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=810</guid>
		<description><![CDATA[“Football is a simple game. Twenty-two men chase a ball for 90 minutes and at the end, the Germans always win.” Gary Lineker, Former England and Tottenham striker. Lineker made that statement 23 years ago this summer, after England lost their 1990 World Cup semifinal to Germany in a penalty shootout in Italy. On May 25th, football fans around the world will gather in pubs and sports bars to watch the biggest game played in non-World Cup and non-European Championship years, the final of the UEFA Champions League. Unlike during World War II, there’s no need for the English to fear the arrival of the Germans at Wembley Stadium. This time they’ll be bringing the best rivalry in the game to the home of football. Bayern Munich and Borussia Dortmund weren’t the popular picks to make it this far in the 32-team knockout tournament, not when their opponents in the semifinals were two of the best teams in the world over the past three seasons, Barcelona and Real Madrid. But...]]></description>
		<wfw:commentRss>http://sportsupfront.com/die-bundesliga-ist-wunderbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Cherry&#8217;s Dressing Room Delusions</title>
		<link>http://sportsupfront.com/don-cherrys-dressing-room-delusions/</link>
		<comments>http://sportsupfront.com/don-cherrys-dressing-room-delusions/#comments</comments>
		<pubDate>Fri, 03 May 2013 07:39:32 +0000</pubDate>
		<dc:creator>Monika Moravan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Coach’s Corner]]></category>
		<category><![CDATA[College of Sports Media]]></category>
		<category><![CDATA[CSM]]></category>
		<category><![CDATA[Don Cherry]]></category>
		<category><![CDATA[dressing room]]></category>
		<category><![CDATA[Duncan Keith]]></category>
		<category><![CDATA[Helene Elliott]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Jim Van Horne]]></category>
		<category><![CDATA[Karen Thomson]]></category>
		<category><![CDATA[locker room]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Monika Moravan]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=778</guid>
		<description><![CDATA[Despite the images Don Cherry’s comments during Coach’s Corner last Saturday may have impregnated in gullible minds, that’s not what goes on in post-game NHL interviews between players and female media, or male media if so inclined.]]></description>
		<wfw:commentRss>http://sportsupfront.com/don-cherrys-dressing-room-delusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball, Parkinson&#8217;s and Parenting: The Ben Petrick Story</title>
		<link>http://sportsupfront.com/baseball-parkinsons-and-parenting-the-ben-petrick-story/</link>
		<comments>http://sportsupfront.com/baseball-parkinsons-and-parenting-the-ben-petrick-story/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:03:05 +0000</pubDate>
		<dc:creator>Kirby Barber</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Ben Petrick]]></category>
		<category><![CDATA[Clint Hurdle]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Forty Thousand to One]]></category>
		<category><![CDATA[hall of fame]]></category>
		<category><![CDATA[Kirby Barber]]></category>
		<category><![CDATA[Parkinson's Diease]]></category>
		<category><![CDATA[parkinsonism]]></category>
		<category><![CDATA[reqiup]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Vern Petrick]]></category>
		<category><![CDATA[Wayne Gomes]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=763</guid>
		<description><![CDATA[Ben Petrick was a can't miss, sure thing, major league baseball prospect who was diagnosed with Parkinson's disease.]]></description>
		<wfw:commentRss>http://sportsupfront.com/baseball-parkinsons-and-parenting-the-ben-petrick-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Papal Address &#8211; April 8th 2013</title>
		<link>http://sportsupfront.com/the-papal-address-april-8th-2013/</link>
		<comments>http://sportsupfront.com/the-papal-address-april-8th-2013/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 04:09:31 +0000</pubDate>
		<dc:creator>Chris Pope</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[The Papal Address]]></category>
		<category><![CDATA[Chris Pope]]></category>
		<category><![CDATA[Papal Address]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Sports Upfront]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=759</guid>
		<description><![CDATA[This week on The Papal Address Chris Pope calls out fans of the Toronto Blue Jays. The Papal Address is a 2-minute address to someone in the sports world. The voice behind The Papal Address is Sports UpFront co-founder Chris Pope. Music on The Papal Address provided by Edward T Music Productions.]]></description>
		<wfw:commentRss>http://sportsupfront.com/the-papal-address-april-8th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NL West Preview: Dodgers Try To Dwarf Giants</title>
		<link>http://sportsupfront.com/2013-nl-west-preview-dodgers-try-to-dwarf-giants/</link>
		<comments>http://sportsupfront.com/2013-nl-west-preview-dodgers-try-to-dwarf-giants/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:59:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Aaron Harang]]></category>
		<category><![CDATA[Adrian Gonzalez]]></category>
		<category><![CDATA[Andre Ethier]]></category>
		<category><![CDATA[Andres Torres]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Barry Zito]]></category>
		<category><![CDATA[Brandon League]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[Brian Wilson]]></category>
		<category><![CDATA[Carl Crawford]]></category>
		<category><![CDATA[Chad Billingsley]]></category>
		<category><![CDATA[Chase Headley]]></category>
		<category><![CDATA[Chris Capuano]]></category>
		<category><![CDATA[Clayton Kershaw]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Gregor Blanco]]></category>
		<category><![CDATA[Hanley Ramirez]]></category>
		<category><![CDATA[Hyun-Jin Ryu]]></category>
		<category><![CDATA[Ian Kennedy]]></category>
		<category><![CDATA[Javier Lopez]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Jim Tracy]]></category>
		<category><![CDATA[Josh Beckett]]></category>
		<category><![CDATA[Juan Uribe]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Kenley Jansen]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Luis Cruz]]></category>
		<category><![CDATA[Madison Bumgarner]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[Martin Prado]]></category>
		<category><![CDATA[Matt Cain]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[openingday]]></category>
		<category><![CDATA[Ryan Vogelsong]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Santiago Casilla]]></category>
		<category><![CDATA[Sergio Romo]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Sports Upfront]]></category>
		<category><![CDATA[Ted Dibiase]]></category>
		<category><![CDATA[Ted Lilly]]></category>
		<category><![CDATA[Tim Lincecum]]></category>
		<category><![CDATA[Trevor Cahill]]></category>
		<category><![CDATA[Upfront]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Wu Tang]]></category>
		<category><![CDATA[Yankees]]></category>
		<category><![CDATA[Zach Grienke]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=607</guid>
		<description><![CDATA[Can the Dodgers can manage the Goliath feat of taking down the Giants.]]></description>
		<wfw:commentRss>http://sportsupfront.com/2013-nl-west-preview-dodgers-try-to-dwarf-giants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 AL West Preview: A Halo For Hamilton</title>
		<link>http://sportsupfront.com/2013-al-west-preview-a-halo-for-hamilton/</link>
		<comments>http://sportsupfront.com/2013-al-west-preview-a-halo-for-hamilton/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 09:01:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[A's]]></category>
		<category><![CDATA[Adrian Beltre]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alexi Ogando]]></category>
		<category><![CDATA[American League]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Arte Moreno]]></category>
		<category><![CDATA[Astros]]></category>
		<category><![CDATA[Brandon McCarthy]]></category>
		<category><![CDATA[C.J Wilson]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Cespedes]]></category>
		<category><![CDATA[CJ Wilson]]></category>
		<category><![CDATA[Colby Lewis]]></category>
		<category><![CDATA[David Murphy]]></category>
		<category><![CDATA[Derek Holland]]></category>
		<category><![CDATA[divisions]]></category>
		<category><![CDATA[divisons]]></category>
		<category><![CDATA[Dustin Ackley]]></category>
		<category><![CDATA[Ernesto Frieri]]></category>
		<category><![CDATA[Felix Hernandez]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[Ian Kinsler]]></category>
		<category><![CDATA[Jesus Montero]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Jurickson Profar]]></category>
		<category><![CDATA[Lance Berkman]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Mariners]]></category>
		<category><![CDATA[Mark Trumbo]]></category>
		<category><![CDATA[Martin Perez]]></category>
		<category><![CDATA[Matt Harrison]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Mike Trout]]></category>
		<category><![CDATA[Mitch Moreland]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Preview]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[Neftali Feliz]]></category>
		<category><![CDATA[Nelson Cruz]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[Ryan Madson]]></category>
		<category><![CDATA[San Fransisco Giants]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[SF Giants]]></category>
		<category><![CDATA[Sports Upfront]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Upfront]]></category>
		<category><![CDATA[wild card]]></category>
		<category><![CDATA[Yoenis]]></category>
		<category><![CDATA[Yoenis Cespedes]]></category>
		<category><![CDATA[Yu]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=605</guid>
		<description><![CDATA[The Los Angeles Angels of Anaheim&#8217;s batting order is something from the heavens. Josh Hamilton joins an Angels lineup that already has Mike Trout and Albert Pujols. If they can get decent pitching, they should have the runs to support it. The Texas Rangers had all season to sign Hamilton to the money he wanted. Now he&#8217;s about to show why they should have ponied up. Even without Hamilton, the Rangers still have big sticks. Adrian Beltre, Nelson Cruz, Mitch Moreland and Lance Berkman will try and shoulder some of the load. Their rotation is simply better than the Angels&#8217;. The strongest rotation is likely the one with the fewest &#8220;big&#8221; names. It will be the strength of the reigning divisional champions, the Oakland A&#8217;s. In 2012 they had the second best record in the AL, and the exact same record as the world series champion San Fransisco Giants. If they can get back over the 90-win mark, they could sneak into a playoff spot. Which brings us to the...]]></description>
		<wfw:commentRss>http://sportsupfront.com/2013-al-west-preview-a-halo-for-hamilton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2013 NL Central Preview: Seeing Red</title>
		<link>http://sportsupfront.com/2013-nl-central-preview-seeing-red/</link>
		<comments>http://sportsupfront.com/2013-nl-central-preview-seeing-red/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 08:36:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[A.J Burnett]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[Andrew McCutchen]]></category>
		<category><![CDATA[Aroldis Chapman]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Brandon Phillips]]></category>
		<category><![CDATA[Carlos Beltran]]></category>
		<category><![CDATA[Carlos Villanueva]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Edwin Jackson]]></category>
		<category><![CDATA[Evan Dowbiggin]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Gerrit Cole]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[James McDonald]]></category>
		<category><![CDATA[Jameson Taillon]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Jay Bruce]]></category>
		<category><![CDATA[Jeff Samardzija]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Jonathan Broxton]]></category>
		<category><![CDATA[Jonathan Lucroy]]></category>
		<category><![CDATA[Kirby Barber]]></category>
		<category><![CDATA[Marc Tessier]]></category>
		<category><![CDATA[Mark Farmer]]></category>
		<category><![CDATA[Matt Garza]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matthew Weber]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Neil Adams]]></category>
		<category><![CDATA[Neil Walker]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Norichika Aoki]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Ryan Braun]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Shin-Soo Choo]]></category>
		<category><![CDATA[Simon Druker]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Starling Marte]]></category>
		<category><![CDATA[Todd Frazier]]></category>
		<category><![CDATA[Travis Wood]]></category>
		<category><![CDATA[Wandy Rodriguez]]></category>
		<category><![CDATA[Yovani Gallardo]]></category>
		<category><![CDATA[Zach Sommers]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=603</guid>
		<description><![CDATA[The Houston Astros are gone, but unlike their season this year, the NL Central seems hard to predict.]]></description>
		<wfw:commentRss>http://sportsupfront.com/2013-nl-central-preview-seeing-red/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2013 AL Central Preview: Tigers Still Atop Food Chain</title>
		<link>http://sportsupfront.com/2013-al-central-preview-tigers-still-atop-food-chain/</link>
		<comments>http://sportsupfront.com/2013-al-central-preview-tigers-still-atop-food-chain/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 07:11:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Adam Dunn]]></category>
		<category><![CDATA[Anibal Sanchez]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Billy Butler]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Chris Sale]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Dayan Viciedo]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Eric Hosmer]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Evan Dowbiggin]]></category>
		<category><![CDATA[Jake Peavy]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Jim Leyland]]></category>
		<category><![CDATA[Josh Willingham]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Kirby Barber]]></category>
		<category><![CDATA[Marc Tessier]]></category>
		<category><![CDATA[Mark Farmer]]></category>
		<category><![CDATA[Matthew Weber]]></category>
		<category><![CDATA[MIcheal Bourn]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Neil Adams]]></category>
		<category><![CDATA[Nick Swisher]]></category>
		<category><![CDATA[Paul Konerko]]></category>
		<category><![CDATA[Prince FIelder]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Simon Druker]]></category>
		<category><![CDATA[Terry Francona]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Trevor Plouffe]]></category>
		<category><![CDATA[Victor Martinez]]></category>
		<category><![CDATA[WIl Myers]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=601</guid>
		<description><![CDATA[The Detroit Tigers are still the top team in the AL Central, but a young Kansas City team is hoping to earn their stripes.  ]]></description>
		<wfw:commentRss>http://sportsupfront.com/2013-al-central-preview-tigers-still-atop-food-chain/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2013 NL East Preview: Uptons Brave A New Division</title>
		<link>http://sportsupfront.com/2013-nl-east-preview-uptons-brave-a-new-division/</link>
		<comments>http://sportsupfront.com/2013-nl-east-preview-uptons-brave-a-new-division/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:10:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Andrelton Simmons]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[BJ Upton]]></category>
		<category><![CDATA[Brian McCann]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[Dan Uggla]]></category>
		<category><![CDATA[Danny Espinosa]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Ian Desmond]]></category>
		<category><![CDATA[Ike Davis]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jeffrey Loria]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Julio Teheran]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Marlon Byrd]]></category>
		<category><![CDATA[Matt Harvey]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[Michael Young]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Opening Day]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Rafael Soriano]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[Sports Upfront]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Travis d'Arnaud]]></category>
		<category><![CDATA[Upfront]]></category>
		<category><![CDATA[Washington Nationals]]></category>
		<category><![CDATA[Zack Wheeler]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=597</guid>
		<description><![CDATA[The Washington Nationals last year had the best record in baseball. They got even better; but so did the Atlanta Braves. The Phillies are always a threat. The Marlins and Mets, not so much.]]></description>
		<wfw:commentRss>http://sportsupfront.com/2013-nl-east-preview-uptons-brave-a-new-division/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2013 AL East Preview: Parity Reigns</title>
		<link>http://sportsupfront.com/2013-al-east-preview-parity-reigns/</link>
		<comments>http://sportsupfront.com/2013-al-east-preview-parity-reigns/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 07:51:52 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[AL East]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Bobby Valentine]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Brett Lawrie]]></category>
		<category><![CDATA[Clay Buchholz]]></category>
		<category><![CDATA[David Price]]></category>
		<category><![CDATA[Dylan Bundy]]></category>
		<category><![CDATA[Emilio Bonifacio]]></category>
		<category><![CDATA[Evan Dowbiggin]]></category>
		<category><![CDATA[Evan Longoria]]></category>
		<category><![CDATA[James Shields]]></category>
		<category><![CDATA[Joba Chamberlain]]></category>
		<category><![CDATA[Joe Maddon]]></category>
		<category><![CDATA[John Farrell]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Kelly Johnson]]></category>
		<category><![CDATA[Kevin Gausman]]></category>
		<category><![CDATA[Kirby Barber]]></category>
		<category><![CDATA[Manny Machado]]></category>
		<category><![CDATA[Marc Tessier]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Farmer]]></category>
		<category><![CDATA[Matthew Weber]]></category>
		<category><![CDATA[Melky Cabrera]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Neil Adams]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Ricky Romero]]></category>
		<category><![CDATA[Ryan Dempster]]></category>
		<category><![CDATA[Shane Victorino]]></category>
		<category><![CDATA[Simon Druker]]></category>
		<category><![CDATA[Tampa Bay Rays]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[WIl Myers]]></category>
		<category><![CDATA[wild card]]></category>
		<category><![CDATA[Yunel Escobar]]></category>

		<guid isPermaLink="false">http://sportsupfront.com/?p=591</guid>
		<description><![CDATA[Over the last 10 years, the American League wild card almost always came from the East. This year, wild is exactly the word to use to describe the division. ]]></description>
		<wfw:commentRss>http://sportsupfront.com/2013-al-east-preview-parity-reigns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
